View single post by teddyhanna
 Posted: Sun Oct 28th, 2007 01:40 pm
PM Quote Reply Full Topic
teddyhanna

 

Joined: 
Location:  
Posts: 
Status: 
Offline
srh_pres wrote: AP rankings out, no suprises in top 3...

1. Ohio State (59) 9-0 1,615
2. Boston College (1) 8-0 1,501
3. LSU (3) 7-1 1,478
4. Oregon 7-1 1,417
5. Oklahoma 7-1 1,365
6. Arizona State (2) 8-0 1,310
7. West Virginia 7-1 1,286
8. Kansas 8-0 1,164
9. Missouri 7-1 1,121
10. Georgia 6-2 949
11. Virginia Tech 6-2 823
12. Hawaii 8-0 776
13. USC 6-2 742
14. Texas 7-2 728
15. Michigan 7-2 726
16. Connecticut 7-1 555
17. Alabama 6-2 547
18. Florida 5-3 532
19. Auburn 6-3 530
20. South Florida 6-2 392
21. Wake Forest 6-2 259
21. Boise State 7-1 259
23. South Carolina 6-3 196
24. Tennessee 5-3 165
25. Clemson 6-2 146


 

Watch for Arizona state and Oregon.